6.35/11kV Screened ABC Aerial Bundled Cables
Product Description
6.35-11kV Screened ABC Aerial Bundled Cables
6.35-11kV Screened ABC Aerial Bundled Cables
ABC Aerial Bundled Cables Application
Three XLPE insulated cores are bundled around the AAAC/1120 support conductor in a right hand lay.
ABC Aerial Bundled Cables Standard
AS/NZS 3599.1
ABC Aerial Bundled Cables Construction
Phase Conductor | Circular compacted stranded H68 aluminium to BS2627. |
---|---|
Conductor Screen | Extruded semi-conductive layer. |
Insulation | XLPE. |
Insulation Screen | Extruded semi-conductive layer. |
Outer Sheath | HDPE. |
Support Conductor | Aluminium alloy conductor (AAAC/1120). |
Assembly | Three XLPE insulated cores are bundled around the AAAC/1120 support conductor in a right hand lay. |
ABC Aerial Bundled Cables Dimensions
number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal insulation screen thickness | Nominal sheath thickness | AAAC/1120 support conductor size | Nominal overall diameter | Weight | Continuous current rating, A | ||
---|---|---|---|---|---|---|---|---|---|---|
Still air | 1m/s wind | 2m/s wind | ||||||||
mm^2 | mm | mm | mm | mm | No/mm | mm | kg/km | A | A | A |
6.35/11kV | ||||||||||
3x35 | 6.9 | 3.4 | 0.8 | 1.2 | 7/4.75 | 52.4 | 1370 | 110 | 155 | 185 |
3x50 | 8.1 | 3.4 | 0.8 | 1.2 | 7/4.75 | 54.6 | 1530 | 130 | 185 | 225 |
3x70 | 9.7 | 3.4 | 0.8 | 1.2 | 7/4.75 | 57.8 | 1790 | 160 | 235 | 280 |
3x95 | 11.4 | 3.4 | 0.8 | 1.2 | 7/4.75 | 61.3 | 2100 | 195 | 285 | 345 |
3x120 | 12.8 | 3.4 | 0.8 | 1.2 | 19/3.50 | 67.3 | 2540 | 230 | 335 | 405 |
3x150 | 14.2 | 3.4 | 0.8 | 1.2 | 19/3.50 | 70.1 | 2840 | 255 | 380 | 460 |
3x185 | 15.7 | 3.4 | 0.8 | 1.2 | 19/3.50 | 73.1 | 3190 | 295 | 440 | 530 |
12.7/22kV | ||||||||||
3x35 | 6.9 | 5.5 | 0.8 | 1.2 | 7/4.75 | 61.0 | 1780 | 110 | 155 | 180 |
3x50 | 8.1 | 5.5 | 0.8 | 1.2 | 7/4.75 | 63.3 | 1970 | 130 | 185 | 220 |
3x70 | 9.7 | 5.5 | 0.8 | 1.2 | 7/4.75 | 66.5 | 2260 | 160 | 230 | 275 |
3x95 | 11.4 | 5.5 | 0.8 | 1.2 | 7/4.75 | 69.9 | 2600 | 195 | 285 | 335 |
3x120 | 12.8 | 5.5 | 0.8 | 1.2 | 19/3.50 | 75.9 | 3070 | 225 | 330 | 395 |
3x150 | 14.2 | 5.5 | 0.8 | 1.2 | 19/3.50 | 78.7 | 3390 | 255 | 375 | 450 |
3x185 | 15.7 | 5.5 | 0.8 | 1.2 | 19/3.50 | 81.7 | 3760 | 290 | 435 | 520 |
Other cross-sections can be offered upon request.

11kv abc cable Packaging & shipping
Packaging Detail: export wooden steel drum ,wooden iron drum and other export standard package
Delivery Detail: 10 days and also depend on the quantity
Company Information
Cable sample: we can offer the sample free .
Zhengzhou hongda cable Co., Ltd.
Established Year:1999
Registered capital of RMB:5,000,000
Factory Area:300,000m2
Main products:
Areial bundle cable ,XLPE insulated power cable ,PVC insulated power cable ,electrical wire ,bare aluminum conductor(AAC AAAC ACSR )and so on
Main export county:
USA Philippines Malaysia Indonesia Venezuela, Colombia Mexico
Dominica India South Africa Zambia Kenya and so on.
1. We have a large production base, and advanced production equipment
2. Have an competitive price and high quality
3. Excellent after-sale service
4. Attractive design and various styles
5. Free issue:packaging list,invoice,CD installation
6. Powerful technology R&D team
7. Strict quality assurance system and perfect testing means
8. Advanced process equipment
9. Painted with powerful antiseptic Anticorrosion material paints
10. Delivery on time
11. Our roller coaster sales to Middle East,Africa,Russia,Southeast Asia, etc.
12.We have a good reputation in the overseas
Contact information
If you can't find the product you need in the list, please contact me, and I will serve for you wholeheartedly !!!
Skype ID: xinyuanyy
Cellphone/WhatsApp/Wechat/ICQ: +86 158 3829 0725
Facebook: xin.yuan.73307
We are looking forward to your inquiry and nice cooperaton.
Product Categories : ABC-Aerial Bundle Cable/Service Drop Line