Find SER Wire, Service Cable , Service Entrance Wire on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
TW #12 #14 #10 #8 #6 #4 #2 electrical wire
Home > Products > TW,THW,UD,TTU,SER Wire > TW #12 #14 #10 #8 #6 #4 #2 electrical wire

TW #12 #14 #10 #8 #6 #4 #2 electrical wire

Product Description

TW #12 #14 #10 #8 #6 #4 #2 electrical wire

TW #12 #14 #10 #8 #6 #4 #2 electrical wire

 Construction Element:

1.Solid or stranded bare copper conductor

2.PVC insulation

 

Maximum Conductor Temperatur  

 

TYPE OIL WET

DRY

TW 60°c 60°c 60°c
THW 75°c 75°c 75°c
MTW 60°c 60°c

90°c

TW #12 #14 #10 #8 #6 #4 #2 electrical wire  SPECIFICATION

SIZE AWG
MCM 
CROSS SECTION
 AL mm2
STRANDING number of
 wire x diametre mm
INSULATION 
THICKNESS mm
EXTERNAL 
DIAMETER mm
TOTAL WEIGHT
 KG/KM
20 0.52 1×0.813 0.76 2.33 9.81
18 0.82 1×1.02 0.76 2.54 13.16
16 1.31 1×1.29 0.76 2.81 18.1
14 2.08 1×1.63 0.76 3.15 26.1
12 3.31 1×2.05 0.76 3.57 38.3
10 5.26 1×2.59 0.76 4.11 57.4
8 8.34 1×3.26 1.14 5.54 95.2
14 2.08 7×0.62 0.76 3.38 27.8
12 3.31 7×0.78 0.76 3.86 40.1
10 5.26 7×0.98 0.76 4.46 59.9
8 8.37 7×1.23 1.14 5.97 105.2
6 13.3 7×1.55 1.52 7.69 170.4
4 21.15 7×1.96 1.52 8.92 255.5
2 33.62 7×2.47 1.52 10.45 388.9
1 42.36 7×2.78 2.03 12.4 482.9
1/0 53.49 19×1.89 2.03 13.51 621
2/0 67.43 19×2.12 2.03 14.66 778
3/0 85.01 19×2.39 2.03 16.01 934
4/0 107.2 19×2.68 2.03 17.46 1159
250 127 37×2.09 2.41 19.45 1368
300 152 37×2.29 2.41 20.85 1623
350 177 37×2.47 2.41 22.11 1876
400 203 37×2.64 2.41 23.3 2128
500 253 37×2.95 2.41 25.47 2631
600 304 37×3.23 2.79 28.19 3174
650 329 37×3.37 2.79 29.17 3345
700 355 37×3.49 2.79 30.01 3609

 

Contact us if you need more details on TW Electrical Wire. We are ready to answer your questions on packaging, logistics, certification or any other aspects about TW 12 Electrical Wire、Cheap Electrical Wire. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : TW,THW,UD,TTU,SER Wire